AIRLINE | FLT | DEPARTING TO | TIME | REMARKS |
5951 | Charlotte | 5:00A | ON TIME | |
5920 | Charlotte | 6:30A | ON TIME | |
5871 | Charlotte | 10:57A | ON TIME | |
5975 | Charlotte | 2:45P | ON TIME | |
5831 | Charlotte | 5:59P | ON TIME | |
5900 | Charlotte | 8:06P | ON TIME | |
AIRLINE | FLT | ARRIVING FROM | TIME | REMARKS |
5871 | Charlotte | 9:39A | ON TIME | |
5975 | Charlotte | 2:20P | ON TIME | |
5974 | Charlotte | 5:34P | ON TIME | |
5900 | Charlotte | 7:28P | ON TIME | |
Wednesday, December 11, 2024 4:31 AM |